Beyond Max Cash
Until 30 Sep 2026 no GE offer could exceed 2,147,483,647 gp, so the priciest items sat pinned at the cap. Offers now settle in coins + platinum tokens (up to ~2.149t), and these items are finding their real prices. GE tax still caps at 5M per item, so the effective rate collapses.
Broken through the cap (5)
| Item | Buy / Sell | × old cap | Since unlock | Unlocked | Capped days | Eff. tax | Daily vol |
|---|---|---|---|---|---|---|---|
| 8.75b / 8.85b | 4.10× | 8.15b – 9.49b | Sep 30, 2026 | 51 | 0.056% | 0 | |
| 3.16b / 3.17b | 1.47× | 2.45b – 11b | Oct 20, 2026 | — | 0.16% | 61 | |
| 2.48b / 2.55b | 1.17× | 2.42b – 2.95b | Sep 30, 2026 | 25 | 0.20% | 0 | |
| 2.21b / 2.25b | 1.04× | 2.15b – 2.5b | Sep 30, 2026 | 36 | 0.22% | 0 | |
| 1.83b / 1.95b | 0.88× | 2.15b – 2.4b | Oct 3, 2026 | 15 | 0.26% | 1 |
Knocking on the door
Live mid of 1.5b or more, still under the old cap.
| Item | Buy / Sell | % of old cap | Eff. tax | Daily vol |
|---|---|---|---|---|
| 1.5b / 1.54b | 70.8% | 0.32% | 1 |
Updated 7:48:26 PM · refreshes every few minutes. Prices from the OSRS Wiki real-time API (RuneLite-crowdsourced); pre-update history from our archive.